Lenovo IdeaCentre F0HM002SPB
- Akcia
- Doprava ZADARMO

- Kompletné špecifikácie
- Hodnotenie 0
Lenovo IdeaCentre F0HM002SPBskladom, počet ks 1 ks780 €/ ks
Kompletné špecifikácie
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 350 cd/m² |
| Panel type | IPS |
| Contrast ratio (typical) | 1300:1 |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13620H |
| Processor cores | 10 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
Memory
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Intel® Optane™ Memory module installed | No |
| Card reader integrated | No |
Graphics
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
Audio
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Audio system | HD |
Camera
| Built-in camera | Yes |
| Total megapixels | 5 MP |
Network
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1001000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth Low Energy (BLE) | No |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4/2.1 |
| DVI port | No |
| Combo headphone/mic port | Yes |
Design
| Colour name | Cloud Grey |
| Product colour | Grey |
Performance
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Operating system installed | Windows 11 |
Power
| AC adapter power | 135 W |
Weight & dimensions
| Depth (with stand) | 192 mm |
| Height (with stand) | 473.2 mm |
| Weight (with stand) | 7.1 kg |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
Certificates
| Certification | ErP Lot 3 and Lot 7 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Ultra Low Noise
|
| Mouse included | Yes |
| Mouse connectivity | Wireless |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
| Keyboard language | US International |

